Affordable Pricing for
Every Recruiter
Simple, transparent pricing built for every recruiter. No hidden fees, no surprises. Just powerful features to help you grow.
Payments secured by . Your card details go straight to them and never touch our servers.
How Beagler
compares
One transparent price per user, with invoicing and payroll built in rather than sold to you later.
| Beagler | Bullhorn | Workable | Manatal | |
|---|---|---|---|---|
| Starting price | $9.90 / user / mo | Custom quote (~$20k+/yr) | Per employee tiers | ~$15 / user / mo |
| Transparent published pricing | Tiered | Tiered | ||
| Free trial | 30 days, no card | Demo only | 15 days | 14 days |
| Applicant tracking (ATS) | ||||
| Recruitment CRM | Limited | |||
| AI sourcing & matching | Included | Paid add on | Paid add on | Included |
| Client invoicing | Paid add on | |||
| Payroll & payslips | ||||
| Expense tracking | ||||
| Desktop + mobile apps | Mobile only | Mobile only | Mobile only | |
| Setup | Do it yourself, free | Paid implementation | Self serve | Self serve |
| Commitment | Monthly, cancel anytime | Annual | Annual or tiered | Monthly |
Comparison reflects general product positioning. Please check the current details on each vendor’s own site.
Pricing questions,
answered plainly
Everything people ask us before they sign up. If your question is not here, send us a message and a real person will reply.
Pick a plan when you are ready,
not before
Start with the 30 day trial and see how much of your week Beagler gives back. No card, no sales call, no pressure.
